JY021 Flexible Straw Making Machine
| Model | JY021-3.8mm |
|---|---|
| Drive Motor | 1.5KW (Inverter Control) |
| Production Capacity (PLA) | 250–280 pcs/min |
| Inner Diameter | 3.8mm |
| Wall Thickness | 0.12–0.19mm |
| Machine Weight | 850 kg |
The JY021 Series Automatic Flexible Straw Forming Machine is a supporting equipment for PP/PLA straw extrusion lines, designed to convert straight straws into flexible (bendable) drinking straws. The entire process from input to finished output is fully automatic. Operation is simple – only manual loading of straight straw blanks into the hopper at the top of the machine is required.
This series is available in multiple specifications to accommodate different straw diameters, making it an ideal solution for flexible straw production lines.
| Parameter | JY021-3.8mm | JY021-4.8mm | JY021-5.8mm |
|---|---|---|---|
| Model | JY021-3.8mm | JY021-4.8mm | JY021-5.8mm |
| Drive Motor | 1.5KW (Inverter Control) | 1.5KW (Inverter Control) | 1.5KW (Inverter Control) |
| Production Capacity (PLA) | 250–280 pcs/min | 250–280 pcs/min | 250–280 pcs/min |
| Production Capacity (PP) | 250–300 pcs/min | 250–300 pcs/min | 250–300 pcs/min |
| Inner Diameter | 3.8mm | 4.8mm | 5.8mm |
| Wall Thickness | 0.12–0.19mm | 0.12–0.19mm | 0.12–0.19mm |
| Straight Blank Length | 200–260mm | 200–260mm | 200–260mm |
| Finished Straw Length | 185–245mm | 185–245mm | 185–245mm |
| Short Section Length | 35–48mm | 35–48mm | 35–48mm |
| Corrugated Section (Flexible Bends) | 10–12 (Fixed) | 10–12 (Fixed) | 10–12 (Fixed) |
| Machine Dimensions (L×W×H) | 1500 × 1800 × 1600mm | 1500 × 1800 × 1600mm | 1500 × 1800 × 1600mm |
| Machine Weight | 850 kg | 850 kg | 850 kg |







