Set Generator Diesel Perkins – Rangkaian Lengkap Tersedia untuk Dijual
British Perkins engine was founded in 1932 by British entrepreneur Frank Perkins in Peterborough, UK. It is one of the world’s leading engine manufacturers and a leader in the off-highway diesel and natural gas engine market with a power range of 4 to 2000kW (5 to 2800hp). Perkins specializes in customizing engines to fully meet the specific needs of customers, thus it is highly trusted by equipment manufacturers.
The P-series Perkins diesel generator sets produced by the company use original imported diesel engines manufactured by Caterpillar (USA) and Rolls-Royce (UK). These engines adopt the latest European and American technology and high-strength wear-resistant materials to ensure first-class quality. Before leaving the factory, they are tested by advanced computers, and their technology and quality reach European and American production levels. Perkins diesel generator sets are characterized by low fuel consumption, stable performance, easy maintenance, low operating costs, and low emissions. The models meet EPA Stage II and III emission standards, making them ideal power equipment for both prime and standby use. Perkins slogan: “No matter the industry, no matter the emission requirements, Perkins is determined to solve them for you.”
| Model | Output Power (KW/KVA) |
Engine Brand | Engine Model | Cylinders | Displacement (L) |
Lube Oil Capacity (L) |
Bore × Stroke (mm) |
Dimensions (L×W×H) | Weight (KG) |
|
| WET-P16 | 16/20 | Perkins | 404D-22G | 4 | 2.2 | 11 | 84*100 | 1320*550*1180 | 460 | |
| WET-P24 | 24/30 | Perkins | 1103A-33G | 3 | 3.3 | 8.3 | 105*127 | 1470*690*1320 | 750 | |
| WET-P36 | 36/45 | Perkins | 1103A-33TG1 | 3 | 3.3 | 8.3 | 105*127 | 1760*760*1380 | 900 | |
| WET-P48 | 48/60 | Perkins | 1103A-33TG2 | 3 | 3.3 | 8.3 | 105*127 | 1760*760*1380 | 900 | |
| WET-P52 | 52/65 | Perkins | 1104A-44TG1 | 4 | 4.4 | 8 | 105*127 | 1760*760*1380 | 1100 | |
| WET-P64 | 64/80 | Perkins | 1104A-44TG2 | 4 | 4.4 | 8 | 105*127 | 2000*900*1550 | 1200 | |
| WET-P80 | 80/100 | Perkins | 1104C-44TAG2 | 4 | 4.4 | 8 | 105*127 | 2150*900*1550 | 1300 | |
| WET-P110 | 110/137 | Perkins | 1106A-70TG1 | 6 | 7.0 | 16.6 | 105*135 | 2410*930*1650 | 1500 | |
| WET-P120 | 120/150 | Perkins | 1106A-70TAG2 | 6 | 7.01 | 16.6 | 105*135 | 2410*930*1650 | 1600 | |
| WET-P160 | 160/200 | Perkins | 1106A-70TAG3 | 6 | 7.01 | 16.6 | 105*135 | 2550*930*1670 | 1800 | |
| WET-P176 | 176/220 | Perkins | 1106A-70TAG4 | 6 | 7.01 | 16.6 | 105*135 | 2550*930*1670 | 1900 | |
| WET-P200 | 200/250 | Perkins | 1506C-E88TAG2 | 6 | 8.7 | 26.4 | 112*149 | 2580*930*1670 | 2000 | |
| WET-P240 | 240/300 | Perkins | 1506A-E88TAG5 | 6 | 8.8 | 26.4 | 112*149 | 2800*1000*1960 | 2400 | |
| WET-P280 | 280/350 | Perkins | 2206C-E13TAG2 | 6 | 12.5 | 40 | 130*157 | 3100*1120*1780 | 3000 | |
| WET-P320 | 320/400 | Perkins | 2206C-E13TAG3 | 6 | 12.5 | 40 | 130*157 | 3100*1120*1780 | 3200 | |
| WET-P360 | 360/450 | Perkins | 2506C-E15TAG1 | 6 | 15 | 62 | 137*171 | 3400*1270*1970 | 4000 | |
| WET-P400 | 400/500 | Perkins | 2506C-E15TAG2 | 6 | 15 | 62 | 137*171 | 3400*1270*1970 | 4200 | |
| WET-P480 | 480/600 | Perkins | 2806C-E18TAG1A | 6 | 18.1 | 62 | 145*183 | 3600*1400*2100 | 4500 | |
| WET-P520 | 520/650 | Perkins | 2806A-E18TAG2 | 6 | 18.1 | 62 | 145*183 | 3600*1400*2100 | 4600 | |
| WET-P600 | 600/750 | Perkins | 4006-23TAG2A | 6 | 22.9 | 113 | 160*190 | 4000*1710*2270 | 5400 | |
| WET-P640 | 640/800 | Perkins | 4006-23TAG3A | 6 | 22.9 | 113 | 160*190 | 4010*1710*2120 | 5600 | |
| WET-P720 | 720/900 | Perkins | 4008TAG1A | 8 | 30.5 | 153 | 160*190 | 4700*2050*2350 | 6500 | |
| WET-P800 | 800/1000 | Perkins | 4008TAG2A | 8 | 30.5 | 153 | 160*190 | 4700*2050*2350 | 6500 | |
| WET-P1000 | 1000/1250 | Perkins | 4012-46TWG2A | 12 | 45.8 | 159 | 160*190 | 4770*1780*2500 | 9000 | |
| WET-P1200 | 1200/1500 | Perkins | 4012-46TAG2A | 12 | 45.8 | 159 | 160*190 | 5000*2120*2510 | 10000 | |
| WET-P1360 | 1360/1700 | Perkins | 4012-46TAG3A | 12 | 45.8 | 159 | 160*190 | 5000*2120*2510 | 10000 | |
| WET-P1500 | 1500/1875 | Perkins | 4016TAG1A | 16 | 61.12 | 213 | 160*190 | 5900*2250*3260 | 13000 | |
| WET-P1600 | 1600/2000 | Perkins | 4016TAG2A | 16 | 61.12 | 213 | 160*190 | 5900*2250*3260 | 13800 | |
| WET-P1800 | 1800/2250 | Perkins | 4016-61TRG3 | 16 | 61.12 | 213 | 160*190 | 6430*2800*3520 | 14500 |
24-hour response for all fault after-sales service
I. Service Content
1. When you are ready to purchase power generation equipment or when you are using a generator set, we provide comprehensive and extensive technical services, including free consultation for generator sets that meet your technical specifications.
2. From the date of order, we assist with inspection and positioning of the generator set you purchase, ensuring it is put into normal operation in the shortest possible time.
3. Free training for your technical personnel.
4. Provide preventive maintenance and repairs to help you control your operating costs.
5. Supply a large number of spare parts and accessories at factory prices, and our maintenance engineers are always available to provide technical assistance.
6. Provide free engine room design, power distribution design, and application specifications for diesel generator sets.
II. Service Commitment
1. Commissioning and delivery: From the date the after-sales service department receives the user’s commissioning request, our technical service personnel will arrive at the designated delivery location within 24 hours and carry out commissioning according to the commissioning procedure.
2. Fault repair: Upon receiving a repair notice from the user (which should be a fax), the after-sales service department will dispatch engineering and technical personnel within 2 hours, and they will arrive at the location of the equipment requiring repair within 24 hours (48 hours for remote areas). The after-sales service department will establish a technical file for the user and regularly or irregularly consult and understand the usage condition of the user’s equipment to keep your diesel generator set in good standby condition. We will visit users who use our diesel generator sets annually or periodically to record their opinions and good suggestions regarding our after-sales service department.

